Engine stats - pypi
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pypi |
200.0
Scores per result: 0.181 |
|
95 |
Errors and exceptions
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:107 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:102 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 404Not Foundpypi.org | ||
Filename | searx/search/processors/online.py:107 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 95 |
---|---|---|---|
Parameter | 200OKpypi.org | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | count_error( |