Engine stats - google images
Engine name | Scores | Result count | Response time | Reliability |
---|---|---|---|---|
google images | -5 |
Errors and exceptions
Exception | searx.exceptions.SearxEngineXPathException | Percentage | 75 |
---|---|---|---|
Parameter | //script[contains(., "AF_initDataCallback({key: ")]index 1 not found | ||
Filename | searx/engines/google_images.py:108 | ||
Function | parse_urls_img_from_js | ||
Code | img_src_script = eval_xpath_getindex(dom, '//script[contains(., "AF_initDataCallback({key: ")]', 1).text |
Exception | IndexError | Percentage | 15 |
---|---|---|---|
Filename | searx/engines/google_images.py:212 | ||
Function | response | ||
Code | pub_source = extract_text(pub_nodes[1]) |
Exception | httpx.TimeoutException | Percentage | 15 |
---|---|---|---|
Filename | searx/search/processors/online.py:107 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 75 |
---|---|---|---|
Parameter | 200OKwww.google.com | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | count_error( |